PAYEN Close Payrun Programs
| Name | Position | Option | Default | Description | 
|---|---|---|---|---|
| Average Hours Calculations | 15 | Y | Update Hours for the Average Hours process for employees during PAYEND processing | |
| N or Blank |   | Do not update Hours | ||
| Service Hours | 16 | Y |   | Use Service Hours | 
| N or Blank | Do not update Service Hours as part of the 'Close Payrun' process | |||
| Leave Accruals | 17 | Y | Run Leave Accruals Based on Worked Hours in payrun (Note: When Program Control LVACC Position 14 is set to N, the report will not be produced.) | |
| N or Blank |   | Do not run Leave Accruals Based on Worked Hours in payrun | 
 2024
 2024